Type, Precision, Input mode | Scientific, 10 BCD digits, exponent ±99, Algebraic |
Programmable | Yes, BASIC interpreter |
Performance Index | 11 in single precision, 7.9 in double precision. This is pretty bad for a device in the late '80s. Compare this to a performance index of 54 for the HP-28S which was also introduced 1988. |
Memory | The MEM command reports 31134 bytes. 136kB
ROM. Permanent memory. |
Display | 2 rows, each 24 digit 5x7 pixel black&white
LCD. Contrast adjustment know on the right side of the unit. |
Processor |
8-bit CMOS SC61860, 768kHz |
Special features | Matrix operations, statistics, double precision
arithmetic (activated by DEFDBL, cleared by pressing C-CE), 11-pin
expansion port (left side), 15-pin serial interface (right side). |
Original Pricing, Production | Introduced 7/1987 or 9/1988, approx. 429 DM (210
Euro) |
Batteries | 2x large button sized cells. To exchange batteries slide the LOCK switch on the back of the unit to "S1", remove the S1 lid, remove the 8K RAM card, slide the battery lid open, replace batteries and reinstall everything. The unit will not work with the RAM card missing or the S1 lid open! Note that the RAM card requires its own backup battery! |
Dimensions | Length 7.2cm, Width 18.3cm, Height 1.8cm |
Links | Short Manual. Accessory & Hardware Information. Sharp calculator manuals. Simon Lehrmayr's Sharp Pages. Machine Language Programming. Sharp Taschencomputer Modell PC-1475 Bedienungsanleitung (PDF, German, 432 pages, 1987) |
Comment | Calculator operation:
|
Back To Contents |