HP codename, series | None, Classic |
Type, Precision, Input mode | Financial, 10 BCD digits, exponent ±99, Reverse Polish Notation |
Programmable | No |
Memory | 1 storage register, not permanent |
Display | 15 digit 7 segment red LED, 1 digit used for sign, three for exponent and sign |
Special features | Different
from other HP calculators the Enter key is labelled
"SAVE". On the back a sticker with instructions. |
Original Pricing, Production | 1.2.1973 ($395) - 1.10.1978 ($295) |
Batteries | Accu pack with 3x AA cells or external power supply with special connector |
Dimensions | Length 15.1cm, Width 8cm, Height 3.6cm |
Links | HP-80 Owner's Manual (English),
PDF, dated 4/1973 HP-80 Bedienungs-Handbuch (German), PDF, dated 8/1974 HP-80 Kurzanleitung (German), PDF, dated 4/1974 For a brief explanation of the financial functions see HP's second financial calculatr, the HP-70. |
Comment | HP's
second calculator and the first business/financial model. |
Back To Contents |