HP codename, series | Elsie, Charlemagne |
Type, Precision, Input mode | Scientific, 12 BCD digits, exponent ±499, Algebraic |
Programmable | Yes. Algebraic RPL. |
Performance Index | 21. Surprisingly, this is faster than the
HP-39G/40G. |
Memory | 32kB, 512kB ROM, permanent memory |
Display | 132x64 pixel black&white LCD, 22x8 characters |
Processor |
Yorke (00048-80063, 4 MHz) |
Special features | Aplets (Animated Personal Learning Tools). Undocumented features:
|
Original Pricing, Production | 6.4.1995 ($118) - 2002 |
Batteries | 3xAAA |
Dimensions | Length 18cm, Width 8.5cm, Height 2.8cm |
Links | HP-38G/39G/40G/48XX/49G
Links hpcalc.org: HP38 Documentation files. HPDATABase (Craig Finseth) KTG's HP 38G graphics calculator page. |
Comment | For a comparisn of the HP-38G/39G/40G/48XX/49G
see this overview. |
Back To Contents |