|
|||||||||||
|
|
||||||||||
|
|||||||||||
|
Type, Precision, Input Mode | Scientific, 10 BCD digits, exponent ±99, Algebraic | ||||||||||
Programmable | Yes, BASIC interpreter, up to 10 different programs | ||||||||||
Performance Index. | 12 | ||||||||||
Memory | Permanent memory, 7420 bytes available, with optionally installable extension RAM (8kB) 15712 bytes. | ||||||||||
Display | 25 digits 5x7 pixel b&w LCD, many annunciators, in the top row 4 1/2 digits 7 segment (apparently to display the available memory (in bytes) when in programming "mode 1"). Separate contrast control knob on the left side of the unit. | ||||||||||
Special features | |||||||||||
Original Pricing, Production | Unknown, ca. 1984 | ||||||||||
Batteries | 2x large button-sized cell, 1x small button-sized backup cell | ||||||||||
Dimensions | Length 7.7cm, Width 16.4cm, Height 1.3cm | ||||||||||
Links | |||||||||||
Comment | Available peripherals:
Some BASIC statements have unusual syntax: There is a dedicated "unequal" and "exponent" symbol instead of using "<>" end "E". "IF ... GOTO nn" must be coded as "IF ... THEN nn". |
Back To Contents |