Type, Precision, Input mode | Scientific, 10 BCD digits, exponent ±99, Algebraic | ||||||||||
Programmable | Yes, BASIC interpreter. Note that BASIC instructions must be entered using the return key to the right of the SPC key. Using ENTER won't work! | ||||||||||
Performance Index | 9.5 | ||||||||||
Memory | 8kByte, permanent memory | ||||||||||
Display | 20x4 character (8x8 pixel) or 160x32 pixel
b&w
graphics LCD. Contrast adjustment knob on the left side of the unit. |
||||||||||
Special features | |||||||||||
Original Pricing, Production | Unknown, Japan around 1984 | ||||||||||
Batteries | 4xAA plus one small button sized backup cell | ||||||||||
Dimensions | Length 8.8cm, Width 20cm, Height 2.5cm | ||||||||||
Links | Silrun
Systems. Casio PB-700 Promo Leaflet (PDF, 2 pages) BASIC-Reference & Error Codes (PDF, German, 12 pages) Manual (German, PDF, 323 pages) Manual (English, PDF, 323 pages) |
||||||||||
Comment | Comes with the famous ANS key! Available
peripherals:
|
Back To Contents |